By some small miracle I haven't (yet) injured myself (much) via attempts, during the past 5 months, to move toward a semblance of slightly improved physical shape. Credit goes to:
Herewith, some scrapbook entries looking back through the mists to the beginning of the year. First, with the kind permission of photographer Christina Caravoulias, a scary image of ^z studying a course map before attempting his first timed scamper in a crowd (30 March 2002).

For the record, a chart of miles covered. It begins with Monday, 31 December 2001 and ends on Sunday 9 June 2002; each row is a week, each cell a day; all entries are approximate.
| M + | T + | W + | T + | F + | S + | S = | Total |
| 2 | 2 | ||||||
| 2 | 2 | ||||||
| 2 | 1 | 1 | 4 | ||||
| 2 | 2 | 2 | 6 | ||||
| 2 | 2 | 2 | 3 | 2 | 2 | 13 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
| 2 | 1 | 1 | 4 | 3 | 3 | 14 | |
| 3 | 3 | 4 | 3 | 4 | 5 | 22 | |
| 2 | 2 | 3 | 4 | 3 | 3 | 3 | 20 |
| 3 | 4 | 4 | 4 | 3 | 3 | 21 | |
| 4 | 4 | 3 | 4 | 3 | 3 | 21 | |
| 4 | 4 | 4 | 4 | 7 | 23 | ||
| 4 | 2 | 4 | 2 | 4 | 2 | 18 | |
| 6 | 2 | 6 | 2 | 8 | 4 | 28 | |
| 5 | 8 | 5 | 4 | 22 | |||
| 5 | 6 | 4 | 6 | 21 | |||
| 6 | 4 | 8 | 6 | 24 | |||
| 6 | 3 | 3 | 2 | 14 | |||
| 2 | 4 | 3 | 5 | 14 | |||
| 3 | 4 | 5 | 3 | 6 | 21 | ||
| 2 | 10 | 6 | 18 | ||||
| 4 | 5 | 4 | 6 | 2 | 21 | ||
| 3 | 4 | 6 | 7 | 2 | 22 |
A fist full of memories from along the way:
Some lessons taught through experience:
TopicRunning - TopicPersonalHistory - Datetag20020609
(correlates: PresentTension, HippocraticRepairman, DetectivesInTogas, ...)