Usage Statistics for zhurnaly.com

Summary Period: April 2024
Generated 01-May-2024 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 155733
Total Files 0
Total Pages 109953
Total Visits 47828
Total KBytes 24407
Total Unique Sites 8518
Total Unique URLs 0
Total Unique Referrers 1914
Total Unique User Agents 1801
. Avg Max
Hits per Hour 216 2162
Hits per Day 5191 16840
Files per Day 0 0
Pages per Day 3665 13738
Sites per Day 283 1306
Visits per Day 1594 7692
KBytes per Day 814 2661
Hits by Response Code
Code 301 - Moved Permanently 100.00% 155732
Code 400 - Bad Request 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1345 0.86% 0 0.00% 736 0.67% 427 0.89% 515 6.05% 208 0.85%
2 1326 0.85% 0 0.00% 709 0.64% 470 0.98% 540 6.34% 204 0.84%
3 10126 6.50% 0 0.00% 8724 7.93% 487 1.02% 493 5.79% 1594 6.53%
4 2422 1.56% 0 0.00% 1833 1.67% 548 1.15% 548 6.43% 373 1.53%
5 2338 1.50% 0 0.00% 1882 1.71% 686 1.43% 642 7.54% 363 1.49%
6 2668 1.71% 0 0.00% 1978 1.80% 699 1.46% 633 7.43% 419 1.72%
7 3259 2.09% 0 0.00% 2734 2.49% 434 0.91% 417 4.90% 483 1.98%
8 1695 1.09% 0 0.00% 1143 1.04% 357 0.75% 446 5.24% 258 1.06%
9 2875 1.85% 0 0.00% 1441 1.31% 383 0.80% 494 5.80% 417 1.71%
10 4591 2.95% 0 0.00% 3535 3.22% 370 0.77% 469 5.51% 718 2.94%
11 3909 2.51% 0 0.00% 2405 2.19% 315 0.66% 415 4.87% 610 2.50%
12 3052 1.96% 0 0.00% 2011 1.83% 310 0.65% 356 4.18% 478 1.96%
13 2923 1.88% 0 0.00% 1892 1.72% 310 0.65% 275 3.23% 457 1.87%
14 1153 0.74% 0 0.00% 765 0.70% 327 0.68% 332 3.90% 180 0.74%
15 1724 1.11% 0 0.00% 1219 1.11% 771 1.61% 693 8.14% 268 1.10%
16 6735 4.32% 0 0.00% 4464 4.06% 1921 4.02% 881 10.34% 1061 4.35%
17 4810 3.09% 0 0.00% 2538 2.31% 1755 3.67% 779 9.15% 758 3.11%
18 9721 6.24% 0 0.00% 5057 4.60% 3552 7.43% 1254 14.72% 1535 6.29%
19 16840 10.81% 0 0.00% 8501 7.73% 5612 11.73% 1038 12.19% 2661 10.90%
20 11310 7.26% 0 0.00% 6072 5.52% 3214 6.72% 1017 11.94% 1784 7.31%
21 940 0.60% 0 0.00% 542 0.49% 301 0.63% 322 3.78% 143 0.59%
22 2281 1.46% 0 0.00% 1579 1.44% 340 0.71% 430 5.05% 354 1.45%
23 7864 5.05% 0 0.00% 7260 6.60% 2859 5.98% 696 8.17% 1238 5.07%
24 7207 4.63% 0 0.00% 6457 5.87% 3852 8.05% 1050 12.33% 1135 4.65%
25 13183 8.47% 0 0.00% 11181 10.17% 5627 11.77% 1185 13.91% 2080 8.52%
26 15729 10.10% 0 0.00% 13738 12.49% 7692 16.08% 1306 15.33% 2484 10.18%
27 5735 3.68% 0 0.00% 4479 4.07% 1485 3.10% 1174 13.78% 901 3.69%
28 3351 2.15% 0 0.00% 2314 2.10% 1414 2.96% 805 9.45% 523 2.14%
29 1886 1.21% 0 0.00% 1112 1.01% 779 1.63% 719 8.44% 291 1.19%
30 2735 1.76% 0 0.00% 1652 1.50% 808 1.69% 696 8.17% 429 1.76%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5837 3.75% 0 0 0.00% 135 4050 3.68% 29 879 3.60%
1 185 5562 3.57% 0 0 0.00% 122 3663 3.33% 28 847 3.47%
2 211 6340 4.07% 0 0 0.00% 150 4514 4.11% 33 983 4.03%
3 200 6004 3.86% 0 0 0.00% 138 4161 3.78% 32 947 3.88%
4 225 6776 4.35% 0 0 0.00% 159 4782 4.35% 36 1070 4.38%
5 312 9372 6.02% 0 0 0.00% 245 7371 6.70% 49 1482 6.07%
6 217 6534 4.20% 0 0 0.00% 150 4515 4.11% 34 1033 4.23%
7 217 6538 4.20% 0 0 0.00% 149 4491 4.08% 34 1032 4.23%
8 209 6296 4.04% 0 0 0.00% 139 4170 3.79% 33 992 4.06%
9 224 6722 4.32% 0 0 0.00% 148 4446 4.04% 35 1059 4.34%
10 228 6867 4.41% 0 0 0.00% 145 4366 3.97% 35 1048 4.29%
11 223 6714 4.31% 0 0 0.00% 146 4406 4.01% 35 1060 4.34%
12 287 8615 5.53% 0 0 0.00% 229 6875 6.25% 45 1361 5.57%
13 163 4912 3.15% 0 0 0.00% 117 3515 3.20% 26 775 3.18%
14 186 5609 3.60% 0 0 0.00% 130 3928 3.57% 29 883 3.62%
15 239 7195 4.62% 0 0 0.00% 184 5531 5.03% 37 1118 4.58%
16 247 7412 4.76% 0 0 0.00% 169 5081 4.62% 39 1157 4.74%
17 213 6401 4.11% 0 0 0.00% 158 4769 4.34% 33 1001 4.10%
18 212 6386 4.10% 0 0 0.00% 160 4801 4.37% 34 1009 4.14%
19 206 6187 3.97% 0 0 0.00% 145 4371 3.98% 32 969 3.97%
20 196 5908 3.79% 0 0 0.00% 143 4300 3.91% 31 934 3.82%
21 217 6525 4.19% 0 0 0.00% 150 4507 4.10% 34 1031 4.22%
22 174 5231 3.36% 0 0 0.00% 121 3633 3.30% 28 826 3.38%
23 193 5790 3.72% 0 0 0.00% 123 3707 3.37% 30 911 3.73%

Top 30 of 8518 Total Sites
# Hits Files KBytes Visits Hostname
1 4450 2.86% 0 0.00% 704 2.88% 53 0.11% 3-224-220-101.crawl.amazonbot.amazon
2 4334 2.78% 0 0.00% 686 2.81% 53 0.11% 23-22-35-162.crawl.amazonbot.amazon
3 4310 2.77% 0 0.00% 682 2.79% 34 0.07% 52-70-240-171.crawl.amazonbot.amazon
4 3868 2.48% 0 0.00% 612 2.51% 294 0.61% mc11.mention.net
5 3238 2.08% 0 0.00% 512 2.10% 291 0.61% crawl-66-249-70-2.googlebot.com
6 2622 1.68% 0 0.00% 415 1.70% 282 0.59% crawl-66-249-70-3.googlebot.com
7 2357 1.51% 0 0.00% 372 1.53% 3 0.01% 193.183.0.162
8 2011 1.29% 0 0.00% 318 1.30% 286 0.60% crawl-66-249-70-4.googlebot.com
9 1734 1.11% 0 0.00% 274 1.12% 1 0.00% unn-84-17-45-117.cdn77.com
10 1326 0.85% 0 0.00% 210 0.86% 1 0.00% 40.117.83.166
11 1271 0.82% 0 0.00% 201 0.82% 423 0.88% crawl-5-102-173-71.mojeek.com
12 1147 0.74% 0 0.00% 181 0.74% 1 0.00% unn-89-187-164-138.datapacket.com
13 867 0.56% 0 0.00% 137 0.56% 1 0.00% unn-89-187-164-165.datapacket.com
14 867 0.56% 0 0.00% 137 0.56% 1 0.00% unn-89-187-164-166.datapacket.com
15 785 0.50% 0 0.00% 124 0.51% 0 0.00% 216.244.66.202
16 739 0.47% 0 0.00% 117 0.48% 0 0.00% 64.124.8.31.available.above.net
17 696 0.45% 0 0.00% 110 0.45% 1 0.00% 13.82.134.68
18 696 0.45% 0 0.00% 110 0.45% 2 0.00% 159.242.227.67
19 696 0.45% 0 0.00% 110 0.45% 2 0.00% 20.171.129.165
20 696 0.45% 0 0.00% 110 0.45% 1 0.00% unn-89-187-164-167.datapacket.com
21 693 0.44% 0 0.00% 110 0.45% 1 0.00% danabuildersinc
22 610 0.39% 0 0.00% 97 0.40% 0 0.00% 64.124.8.63.available.above.net
23 486 0.31% 0 0.00% 77 0.32% 2 0.00% unn-89-187-164-150.datapacket.com
24 463 0.30% 0 0.00% 73 0.30% 0 0.00% 64.124.8.93.available.above.net
25 452 0.29% 0 0.00% 2 0.01% 6 0.01% 151.106.160.165
26 375 0.24% 0 0.00% 59 0.24% 0 0.00% ec2-54-250-33-123.ap-northeast-1.compute.amazonaws.com
27 350 0.22% 0 0.00% 55 0.23% 5 0.01% c060.babbar.eu
28 348 0.22% 0 0.00% 55 0.22% 59 0.12% crawl-66-249-66-198.googlebot.com
29 341 0.22% 0 0.00% 54 0.22% 5 0.01% c050.babbar.eu
30 318 0.20% 0 0.00% 50 0.21% 9 0.02% 8.222.173.68

Top 10 of 8518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4450 2.86% 0 0.00% 704 2.88% 53 0.11% 3-224-220-101.crawl.amazonbot.amazon
2 4334 2.78% 0 0.00% 686 2.81% 53 0.11% 23-22-35-162.crawl.amazonbot.amazon
3 4310 2.77% 0 0.00% 682 2.79% 34 0.07% 52-70-240-171.crawl.amazonbot.amazon
4 3868 2.48% 0 0.00% 612 2.51% 294 0.61% mc11.mention.net
5 3238 2.08% 0 0.00% 512 2.10% 291 0.61% crawl-66-249-70-2.googlebot.com
6 2622 1.68% 0 0.00% 415 1.70% 282 0.59% crawl-66-249-70-3.googlebot.com
7 2357 1.51% 0 0.00% 372 1.53% 3 0.01% 193.183.0.162
8 2011 1.29% 0 0.00% 318 1.30% 286 0.60% crawl-66-249-70-4.googlebot.com
9 1734 1.11% 0 0.00% 274 1.12% 1 0.00% unn-84-17-45-117.cdn77.com
10 1326 0.85% 0 0.00% 210 0.86% 1 0.00% 40.117.83.166

Top 30 of 1914 Total Referrers
# Hits Referrer
1 151499 97.28% - (Direct Request)
2 130 0.08% www.google.com
3 108 0.07% binance.com
4 31 0.02% https://zinnaiz.kz/
5 28 0.02% https://www.google.com
6 26 0.02% https://rabota-trud.ru/
7 22 0.01% http://zhurnaly.com
8 22 0.01% https://spravbiz.ru/
9 20 0.01% https://xn--e1afetdaidccl0c.xn--p1ai/
10 15 0.01% http://zhurnal.net/
11 15 0.01% zhurnal.net
12 15 0.01% zhurnaly.com
13 14 0.01% https://china-otk.com/
14 14 0.01% https://www.amazon.com/stores/OPTURAHDOPTICS/page/BB895787-2EED-4E7F-BB44-45456DF74222
15 14 0.01% https://www.ebay.com/str/sobedigital
16 12 0.01% https://acol.co.il/
17 12 0.01% https://betah.co.il/
18 12 0.01% https://bos.best/
19 12 0.01% https://expert-time.ru
20 12 0.01% https://pmk3d.ru/
21 12 0.01% https://www.google.com/
22 12 0.01% https://yapbrowser.com/
23 12 0.01% https://zhurnaly.com
24 10 0.01% http://baidu.com/
25 10 0.01% https://anon-clinic.ru/
26 10 0.01% https://kaplari.ru
27 10 0.01% https://polcomfort.ru/
28 10 0.01% https://sibstroymontazhgroup.ru/
29 10 0.01% https://taxi-leto.ru/
30 10 0.01% https://the-boho.gallery/

Top 15 of 1801 Total User Agents
# Hits User Agent
1 56098 36.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 14656 9.41% claudebot
3 13094 8.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 8296 5.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
5 7788 5.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 4719 3.03% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 3868 2.48% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
8 3310 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 2840 1.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 2514 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 2357 1.51% search.marginalia.nu
12 2145 1.38% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 1760 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 1722 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 1477 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 103047 66.17% 0 0.00% 16300 66.78% Commercial (com)
2 34534 22.18% 0 0.00% 5360 21.96% Unresolved/Unknown
3 10114 6.49% 0 0.00% 1600 6.56% Network (net)
4 5125 3.29% 0 0.00% 807 3.31% European Union
5 839 0.54% 0 0.00% 15 0.06% Russian Federation
6 677 0.43% 0 0.00% 106 0.44% Germany
7 350 0.22% 0 0.00% 55 0.23% Educational (edu)
8 206 0.13% 0 0.00% 33 0.13% Slovenia
9 86 0.06% 0 0.00% 14 0.06% Finland
10 85 0.05% 0 0.00% 13 0.06% Address Routing (arpa)
11 56 0.04% 0 0.00% 9 0.04% China
12 55 0.04% 0 0.00% 9 0.04% Ukraine
13 40 0.03% 0 0.00% 6 0.03% Korea, Republic of
14 38 0.02% 0 0.00% 6 0.02% Hong Kong
15 35 0.02% 0 0.00% 5 0.02% Non-Profit (org)
16 30 0.02% 0 0.00% 5 0.02% Hungary
17 30 0.02% 0 0.00% 5 0.02% Singapore
18 28 0.02% 0 0.00% 4 0.02% France
19 28 0.02% 0 0.00% 4 0.02% Italy
20 24 0.02% 0 0.00% 4 0.02% US Government (gov)
21 22 0.01% 0 0.00% 3 0.01% United Arab Emirates
22 20 0.01% 0 0.00% 3 0.01% Viet Nam
23 18 0.01% 0 0.00% 3 0.01% British Indian Ocean Territory
24 17 0.01% 0 0.00% 3 0.01% Brazil
25 17 0.01% 0 0.00% 3 0.01% Netherlands
26 16 0.01% 0 0.00% 3 0.01% Japan
27 16 0.01% 0 0.00% 3 0.01% Poland
28 14 0.01% 0 0.00% 2 0.01% Canada
29 14 0.01% 0 0.00% 0 0.00% St. Helena
30 13 0.01% 0 0.00% 2 0.01% United Kingdom


Generated by Webalizer Version 2.23