Usage Statistics for zhurnaly.com

Summary Period: September 2024
Generated 01-Oct-2024 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 207843
Total Files 0
Total Pages 178415
Total Visits 38567
Total KBytes 32550
Total Unique Sites 29203
Total Unique URLs 0
Total Unique Referrers 909
Total Unique User Agents 5875
. Avg Max
Hits per Hour 288 77582
Hits per Day 6928 78940
Files per Day 0 0
Pages per Day 5947 76970
Sites per Day 973 18237
Visits per Day 1285 18080
KBytes per Day 1085 12478
Hits by Response Code
Code 301 - Moved Permanently 100.00% 207843

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2607 1.25% 0 0.00% 1970 1.10% 600 1.56% 496 1.70% 407 1.25%
2 1447 0.70% 0 0.00% 760 0.43% 415 1.08% 420 1.44% 185 0.57%
3 2625 1.26% 0 0.00% 2154 1.21% 737 1.91% 420 1.44% 411 1.26%
4 4643 2.23% 0 0.00% 3918 2.20% 634 1.64% 485 1.66% 728 2.24%
5 745 0.36% 0 0.00% 527 0.30% 286 0.74% 264 0.90% 115 0.35%
6 78940 37.98% 0 0.00% 76970 43.14% 18080 46.88% 18237 62.45% 12478 38.33%
7 3887 1.87% 0 0.00% 2151 1.21% 835 2.17% 862 2.95% 611 1.88%
8 2581 1.24% 0 0.00% 2095 1.17% 687 1.78% 773 2.65% 392 1.20%
9 3638 1.75% 0 0.00% 3079 1.73% 528 1.37% 543 1.86% 571 1.75%
10 5219 2.51% 0 0.00% 4456 2.50% 1071 2.78% 1272 4.36% 820 2.52%
11 3633 1.75% 0 0.00% 2693 1.51% 852 2.21% 764 2.62% 567 1.74%
12 2759 1.33% 0 0.00% 2067 1.16% 584 1.51% 732 2.51% 416 1.28%
13 2165 1.04% 0 0.00% 1423 0.80% 702 1.82% 839 2.87% 332 1.02%
14 2372 1.14% 0 0.00% 1799 1.01% 420 1.09% 504 1.73% 369 1.13%
15 1220 0.59% 0 0.00% 738 0.41% 459 1.19% 450 1.54% 187 0.58%
16 4890 2.35% 0 0.00% 4083 2.29% 382 0.99% 526 1.80% 768 2.36%
17 3501 1.68% 0 0.00% 2023 1.13% 429 1.11% 470 1.61% 545 1.68%
18 2613 1.26% 0 0.00% 1653 0.93% 451 1.17% 534 1.83% 405 1.24%
19 4262 2.05% 0 0.00% 2981 1.67% 400 1.04% 521 1.78% 669 2.06%
20 10124 4.87% 0 0.00% 8819 4.94% 1598 4.14% 767 2.63% 1585 4.87%
21 7428 3.57% 0 0.00% 6588 3.69% 1269 3.29% 750 2.57% 1154 3.54%
22 10394 5.00% 0 0.00% 9960 5.58% 1437 3.73% 739 2.53% 1622 4.98%
23 3527 1.70% 0 0.00% 2527 1.42% 419 1.09% 597 2.04% 544 1.67%
24 4348 2.09% 0 0.00% 3355 1.88% 525 1.36% 636 2.18% 680 2.09%
25 4266 2.05% 0 0.00% 2971 1.67% 690 1.79% 816 2.79% 657 2.02%
26 5995 2.88% 0 0.00% 4784 2.68% 451 1.17% 552 1.89% 930 2.86%
27 4712 2.27% 0 0.00% 2179 1.22% 538 1.39% 705 2.41% 739 2.27%
28 7466 3.59% 0 0.00% 6556 3.67% 1030 2.67% 1079 3.69% 1173 3.60%
29 10475 5.04% 0 0.00% 9335 5.23% 1728 4.48% 1318 4.51% 1650 5.07%
30 5361 2.58% 0 0.00% 3801 2.13% 463 1.20% 615 2.11% 842 2.59%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4624 2.22% 0 0 0.00% 121 3639 2.04% 24 711 2.19%
1 116 3484 1.68% 0 0 0.00% 79 2370 1.33% 17 514 1.58%
2 157 4720 2.27% 0 0 0.00% 113 3416 1.91% 24 722 2.22%
3 2788 83662 40.25% 0 0 0.00% 2691 80744 45.26% 441 13219 40.61%
4 149 4482 2.16% 0 0 0.00% 92 2762 1.55% 23 703 2.16%
5 175 5253 2.53% 0 0 0.00% 138 4169 2.34% 27 822 2.52%
6 106 3193 1.54% 0 0 0.00% 74 2243 1.26% 17 500 1.53%
7 157 4721 2.27% 0 0 0.00% 119 3580 2.01% 25 741 2.28%
8 146 4391 2.11% 0 0 0.00% 105 3174 1.78% 23 688 2.11%
9 139 4194 2.02% 0 0 0.00% 104 3127 1.75% 22 659 2.02%
10 129 3888 1.87% 0 0 0.00% 104 3139 1.76% 20 612 1.88%
11 185 5554 2.67% 0 0 0.00% 146 4387 2.46% 29 874 2.69%
12 183 5502 2.65% 0 0 0.00% 154 4636 2.60% 29 865 2.66%
13 250 7527 3.62% 0 0 0.00% 215 6474 3.63% 39 1162 3.57%
14 261 7830 3.77% 0 0 0.00% 220 6622 3.71% 39 1175 3.61%
15 190 5719 2.75% 0 0 0.00% 160 4800 2.69% 29 883 2.71%
16 275 8276 3.98% 0 0 0.00% 221 6655 3.73% 43 1300 4.00%
17 219 6570 3.16% 0 0 0.00% 170 5101 2.86% 34 1022 3.14%
18 255 7674 3.69% 0 0 0.00% 222 6683 3.75% 40 1201 3.69%
19 190 5723 2.75% 0 0 0.00% 149 4471 2.51% 30 898 2.76%
20 217 6515 3.13% 0 0 0.00% 172 5186 2.91% 34 1029 3.16%
21 156 4696 2.26% 0 0 0.00% 108 3248 1.82% 25 737 2.27%
22 123 3691 1.78% 0 0 0.00% 93 2819 1.58% 19 580 1.78%
23 198 5954 2.86% 0 0 0.00% 165 4970 2.79% 31 935 2.87%

Top 30 of 29203 Total Sites
# Hits Files KBytes Visits Hostname
1 3823 1.84% 0 0.00% 605 1.86% 249 0.65% mc11.mention.net
2 3104 1.49% 0 0.00% 491 1.51% 36 0.09% 3-224-220-101.crawl.amazonbot.amazon
3 2668 1.28% 0 0.00% 422 1.30% 356 0.92% crawl-66-249-64-161.googlebot.com
4 2341 1.13% 0 0.00% 370 1.14% 35 0.09% 52-70-240-171.crawl.amazonbot.amazon
5 2235 1.08% 0 0.00% 354 1.09% 1 0.00% 188.95.65.43
6 2110 1.02% 0 0.00% 334 1.03% 28 0.07% 23-22-35-162.crawl.amazonbot.amazon
7 1953 0.94% 0 0.00% 309 0.95% 332 0.86% crawl-66-249-64-162.googlebot.com
8 1803 0.87% 0 0.00% 285 0.88% 6 0.02% host-77-238-246-154.hosted-by-vdsina.com
9 1651 0.79% 0 0.00% 261 0.80% 356 0.92% crawl-66-249-64-163.googlebot.com
10 1494 0.72% 0 0.00% 236 0.73% 0 0.00% 74-80-208-108.ic2net.net
11 1364 0.66% 0 0.00% 216 0.66% 5 0.01% 13.79.229.201
12 1233 0.59% 0 0.00% 195 0.60% 6 0.02% c201.babbar.eu
13 1201 0.58% 0 0.00% 190 0.58% 384 1.00% crawl-5-102-173-71.mojeek.com
14 1101 0.53% 0 0.00% 174 0.54% 0 0.00% 64.124.8.117.available.above.net
15 1094 0.53% 0 0.00% 173 0.53% 6 0.02% c195.babbar.eu
16 1011 0.49% 0 0.00% 160 0.49% 5 0.01% 154.54.249.214
17 978 0.47% 0 0.00% 155 0.48% 5 0.01% c194.babbar.eu
18 976 0.47% 0 0.00% 154 0.47% 3 0.01% 52.138.140.234
19 962 0.46% 0 0.00% 152 0.47% 6 0.02% c192.babbar.eu
20 952 0.46% 0 0.00% 151 0.46% 5 0.01% c197.babbar.eu
21 934 0.45% 0 0.00% 148 0.45% 0 0.00% 74-80-208-146.ic2net.net
22 885 0.43% 0 0.00% 140 0.43% 5 0.01% c193.babbar.eu
23 868 0.42% 0 0.00% 137 0.42% 6 0.02% c200.babbar.eu
24 856 0.41% 0 0.00% 135 0.42% 4 0.01% 40.113.93.228
25 762 0.37% 0 0.00% 121 0.37% 6 0.02% c198.babbar.eu
26 760 0.37% 0 0.00% 120 0.37% 1 0.00% 52.164.201.216
27 758 0.36% 0 0.00% 120 0.37% 1 0.00% 13.94.102.164
28 750 0.36% 0 0.00% 119 0.36% 3 0.01% 52.138.205.30
29 742 0.36% 0 0.00% 117 0.36% 1 0.00% 193.37.32.98
30 740 0.36% 0 0.00% 117 0.36% 5 0.01% 52.178.139.216

Top 10 of 29203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3823 1.84% 0 0.00% 605 1.86% 249 0.65% mc11.mention.net
2 3104 1.49% 0 0.00% 491 1.51% 36 0.09% 3-224-220-101.crawl.amazonbot.amazon
3 2668 1.28% 0 0.00% 422 1.30% 356 0.92% crawl-66-249-64-161.googlebot.com
4 2341 1.13% 0 0.00% 370 1.14% 35 0.09% 52-70-240-171.crawl.amazonbot.amazon
5 2235 1.08% 0 0.00% 354 1.09% 1 0.00% 188.95.65.43
6 2110 1.02% 0 0.00% 334 1.03% 28 0.07% 23-22-35-162.crawl.amazonbot.amazon
7 1953 0.94% 0 0.00% 309 0.95% 332 0.86% crawl-66-249-64-162.googlebot.com
8 1803 0.87% 0 0.00% 285 0.88% 6 0.02% host-77-238-246-154.hosted-by-vdsina.com
9 1651 0.79% 0 0.00% 261 0.80% 356 0.92% crawl-66-249-64-163.googlebot.com
10 1494 0.72% 0 0.00% 236 0.73% 0 0.00% 74-80-208-108.ic2net.net

Top 30 of 909 Total Referrers
# Hits Referrer
1 201056 96.73% - (Direct Request)
2 1794 0.86% https://vavadacasino1.ru/
3 62 0.03% binance.com
4 46 0.02% http://zhurnaly.com
5 42 0.02% https://zhurnal.net/
6 35 0.02% www.google.com
7 35 0.02% zhurnaly.com
8 34 0.02% http://zhurnal.net/
9 28 0.01% Referer: http://zhurnal.net/
10 18 0.01% https://www.google.com/
11 16 0.01% https://alexip.ru/
12 14 0.01% https://2ndflspravka.ru
13 14 0.01% https://massageivanteevka.ru
14 14 0.01% https://ratingvtop.ru/
15 14 0.01% https://sbk-19.ru
16 14 0.01% https://skvozsneg.club
17 14 0.01% https://turatelsiz.com/
18 12 0.01% https://mygad.ru/
19 12 0.01% https://oknaluxx.ru/
20 12 0.01% https://timeoclock.ru/
21 10 0.00% http://kythuatbot.blogspot.com/
22 10 0.00% https://dg-marketing.com.ua
23 10 0.00% https://newpatsanki.site/
24 10 0.00% https://onlinemm.org/
25 10 0.00% https://protect-point.ru/
26 10 0.00% https://vilochnie-pogruzchiki-jac.ru/
27 10 0.00% https://xn----8sbjrbhccd6aibowmi.xn--p1ai/
28 9 0.00% http://zhurnal.net
29 9 0.00% zhurnal.net
30 8 0.00% https://foreck.info/

Top 15 of 5875 Total User Agents
# Hits User Agent
1 75793 36.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.120 Safari/537.36
2 15972 7.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 10241 4.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 7873 3.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
5 3980 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
6 3823 1.84% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
7 3795 1.83% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
8 3612 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 2658 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 2124 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 1914 0.92% Googlebot-Image/1.0
12 1402 0.67% Go-http-client/1.1
13 1388 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
14 1201 0.58% Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html)
15 961 0.46% python-requests/2.32.3

Usage by Country for September 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 138474 66.62% 0 0.00% 21778 66.91% Unresolved/Unknown
2 32951 15.85% 0 0.00% 5192 15.95% Commercial (com)
3 9886 4.76% 0 0.00% 1548 4.75% Network (net)
4 9885 4.76% 0 0.00% 1564 4.80% Germany
5 9358 4.50% 0 0.00% 1480 4.55% European Union
6 3157 1.52% 0 0.00% 499 1.53% American Samoa
7 1192 0.57% 0 0.00% 25 0.08% Russian Federation
8 1005 0.48% 0 0.00% 159 0.49% Czech Republic
9 390 0.19% 0 0.00% 62 0.19% Non-Profit (org)
10 302 0.15% 0 0.00% 48 0.15% France
11 257 0.12% 0 0.00% 41 0.12% Educational (edu)
12 220 0.11% 0 0.00% 35 0.11% Slovenia
13 143 0.07% 0 0.00% 23 0.07% Canada
14 118 0.06% 0 0.00% 19 0.06% Australia
15 48 0.02% 0 0.00% 8 0.02% China
16 34 0.02% 0 0.00% 5 0.02% Poland
17 32 0.02% 0 0.00% 5 0.02% Lithuania
18 31 0.01% 0 0.00% 5 0.02% Address Routing (arpa)
19 31 0.01% 0 0.00% 4 0.01% India
20 29 0.01% 0 0.00% 5 0.01% Viet Nam
21 26 0.01% 0 0.00% 4 0.01% United States
22 25 0.01% 0 0.00% 4 0.01% Japan
23 24 0.01% 0 0.00% 4 0.01% Generic TLD (info)
24 23 0.01% 0 0.00% 4 0.01% Generic Business (biz)
25 22 0.01% 0 0.00% 3 0.01% Singapore
26 21 0.01% 0 0.00% 3 0.01% Netherlands
27 16 0.01% 0 0.00% 3 0.01% British Indian Ocean Territory
28 14 0.01% 0 0.00% 2 0.01% South Africa
29 13 0.01% 0 0.00% 2 0.01% Brazil
30 9 0.00% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.23