Usage Statistics for zhurnaly.com

Summary Period: December 2024
Generated 21-Dec-2024 03:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 68916
Total Files 0
Total Pages 53958
Total Visits 20671
Total KBytes 10708
Total Unique Sites 9440
Total Unique URLs 0
Total Unique Referrers 596
Total Unique User Agents 2658
. Avg Max
Hits per Hour 136 1441
Hits per Day 3281 10529
Files per Day 0 0
Pages per Day 2569 9913
Sites per Day 449 2031
Visits per Day 984 4658
KBytes per Day 510 1651
Hits by Response Code
Code 301 - Moved Permanently 100.00% 68913
Code 400 - Bad Request 0.00% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2643 3.84% 0 0.00% 2145 3.98% 633 3.06% 608 6.44% 412 3.85%
2 2212 3.21% 0 0.00% 1823 3.38% 552 2.67% 583 6.18% 344 3.21%
3 3034 4.40% 0 0.00% 2636 4.89% 619 2.99% 635 6.73% 471 4.40%
4 1659 2.41% 0 0.00% 1198 2.22% 794 3.84% 804 8.52% 250 2.33%
5 2047 2.97% 0 0.00% 1624 3.01% 539 2.61% 603 6.39% 318 2.97%
6 3250 4.72% 0 0.00% 1807 3.35% 1117 5.40% 1246 13.20% 509 4.76%
7 1375 2.00% 0 0.00% 945 1.75% 425 2.06% 497 5.26% 208 1.94%
8 1989 2.89% 0 0.00% 1569 2.91% 503 2.43% 516 5.47% 309 2.88%
9 1123 1.63% 0 0.00% 721 1.34% 337 1.63% 401 4.25% 172 1.60%
10 3311 4.80% 0 0.00% 2123 3.93% 781 3.78% 701 7.43% 516 4.82%
11 2273 3.30% 0 0.00% 1760 3.26% 602 2.91% 674 7.14% 347 3.24%
12 2230 3.24% 0 0.00% 1651 3.06% 1024 4.95% 962 10.19% 343 3.20%
13 3662 5.31% 0 0.00% 2071 3.84% 859 4.16% 851 9.01% 565 5.28%
14 2383 3.46% 0 0.00% 1589 2.94% 369 1.79% 466 4.94% 369 3.45%
15 2939 4.26% 0 0.00% 2547 4.72% 421 2.04% 405 4.29% 457 4.27%
16 4713 6.84% 0 0.00% 4222 7.82% 949 4.59% 786 8.33% 737 6.88%
17 2618 3.80% 0 0.00% 2133 3.95% 1451 7.02% 948 10.04% 403 3.77%
18 9518 13.81% 0 0.00% 8865 16.43% 3042 14.72% 1051 11.13% 1488 13.90%
19 4758 6.90% 0 0.00% 2051 3.80% 739 3.58% 894 9.47% 739 6.90%
20 10529 15.28% 0 0.00% 9913 18.37% 4658 22.53% 2031 21.51% 1651 15.42%
21 650 0.94% 0 0.00% 565 1.05% 286 1.38% 303 3.21% 100 0.93%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 2250 3.26% 0 0 0.00% 86 1808 3.35% 16 346 3.24%
1 91 1923 2.79% 0 0 0.00% 66 1406 2.61% 13 274 2.56%
2 108 2280 3.31% 0 0 0.00% 85 1788 3.31% 16 346 3.23%
3 145 3054 4.43% 0 0 0.00% 115 2431 4.51% 23 473 4.42%
4 128 2699 3.92% 0 0 0.00% 108 2272 4.21% 20 421 3.93%
5 137 2883 4.18% 0 0 0.00% 73 1547 2.87% 22 455 4.25%
6 68 1436 2.08% 0 0 0.00% 50 1068 1.98% 11 224 2.09%
7 69 1460 2.12% 0 0 0.00% 52 1095 2.03% 11 227 2.12%
8 68 1445 2.10% 0 0 0.00% 51 1081 2.00% 11 224 2.09%
9 85 1796 2.61% 0 0 0.00% 66 1403 2.60% 13 277 2.59%
10 186 3919 5.69% 0 0 0.00% 165 3482 6.45% 29 609 5.69%
11 202 4248 6.16% 0 0 0.00% 162 3418 6.33% 32 667 6.23%
12 331 6953 10.09% 0 0 0.00% 288 6055 11.22% 52 1096 10.23%
13 226 4746 6.89% 0 0 0.00% 199 4193 7.77% 35 743 6.94%
14 215 4520 6.56% 0 0 0.00% 174 3658 6.78% 34 707 6.60%
15 247 5206 7.55% 0 0 0.00% 190 3994 7.40% 39 811 7.57%
16 182 3841 5.57% 0 0 0.00% 152 3193 5.92% 28 593 5.54%
17 236 4959 7.20% 0 0 0.00% 167 3521 6.53% 37 767 7.16%
18 111 2347 3.41% 0 0 0.00% 87 1829 3.39% 17 364 3.40%
19 80 1692 2.46% 0 0 0.00% 58 1237 2.29% 13 268 2.50%
20 57 1205 1.75% 0 0 0.00% 37 788 1.46% 9 189 1.76%
21 56 1182 1.72% 0 0 0.00% 33 702 1.30% 9 183 1.71%
22 83 1743 2.53% 0 0 0.00% 62 1302 2.41% 13 270 2.52%
23 53 1129 1.64% 0 0 0.00% 32 687 1.27% 8 174 1.62%

Top 30 of 9440 Total Sites
# Hits Files KBytes Visits Hostname
1 4137 6.00% 0 0.00% 654 6.11% 16 0.08% crawler.turnitin.com
2 2615 3.79% 0 0.00% 414 3.86% 168 0.81% mc11.mention.net
3 2283 3.31% 0 0.00% 361 3.37% 8 0.04% 172.172.130.74
4 2040 2.96% 0 0.00% 323 3.01% 0 0.00% 74-80-208-125.ic2net.net
5 1465 2.13% 0 0.00% 232 2.16% 7 0.03% pot10.webmeup.com
6 1341 1.95% 0 0.00% 212 1.98% 62 0.30% 45.134.225.130
7 644 0.93% 0 0.00% 102 0.95% 2 0.01% 20.14.136.40
8 624 0.91% 0 0.00% 99 0.92% 96 0.46% crawl-66-249-66-198.googlebot.com
9 557 0.81% 0 0.00% 88 0.82% 0 0.00% 216.244.66.202
10 537 0.78% 0 0.00% 85 0.79% 104 0.50% crawl-66-249-66-199.googlebot.com
11 464 0.67% 0 0.00% 73 0.69% 1 0.00% 52.163.61.248
12 464 0.67% 0 0.00% 73 0.69% 1 0.00% 52.163.61.66
13 404 0.59% 0 0.00% 64 0.60% 100 0.48% crawl-66-249-66-200.googlebot.com
14 348 0.50% 0 0.00% 55 0.51% 80 0.39% crawl-66-249-66-193.googlebot.com
15 347 0.50% 0 0.00% 55 0.51% 3 0.01% 74.235.28.3
16 325 0.47% 0 0.00% 51 0.48% 9 0.04% 4.227.36.83
17 305 0.44% 0 0.00% 48 0.45% 1 0.00% 52.163.71.14
18 296 0.43% 0 0.00% 47 0.44% 3 0.01% crios.morgan-chaboud.fr
19 280 0.41% 0 0.00% 44 0.41% 90 0.44% crawl-66-249-66-194.googlebot.com
20 270 0.39% 0 0.00% 0 0.00% 46 0.22% free.ihor-hosting.ru
21 255 0.37% 0 0.00% 40 0.38% 80 0.39% crawl-66-249-66-195.googlebot.com
22 239 0.35% 0 0.00% 38 0.35% 1 0.00% 52.187.43.137
23 238 0.35% 0 0.00% 38 0.35% 6 0.03% 4.227.36.89
24 235 0.34% 0 0.00% 37 0.35% 1 0.00% 52.187.72.248
25 206 0.30% 0 0.00% 33 0.30% 134 0.65% ec2-52-5-70-31.compute-1.amazonaws.com
26 205 0.30% 0 0.00% 32 0.30% 11 0.05% c195.babbar.eu
27 205 0.30% 0 0.00% 32 0.30% 147 0.71% ec2-34-200-185-125.compute-1.amazonaws.com
28 203 0.29% 0 0.00% 32 0.30% 11 0.05% c192.babbar.eu
29 196 0.28% 0 0.00% 31 0.29% 2 0.01% 4.227.36.6
30 195 0.28% 0 0.00% 31 0.29% 12 0.06% 154.54.249.214

Top 10 of 9440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4137 6.00% 0 0.00% 654 6.11% 16 0.08% crawler.turnitin.com
2 2615 3.79% 0 0.00% 414 3.86% 168 0.81% mc11.mention.net
3 2283 3.31% 0 0.00% 361 3.37% 8 0.04% 172.172.130.74
4 2040 2.96% 0 0.00% 323 3.01% 0 0.00% 74-80-208-125.ic2net.net
5 1465 2.13% 0 0.00% 232 2.16% 7 0.03% pot10.webmeup.com
6 1341 1.95% 0 0.00% 212 1.98% 62 0.30% 45.134.225.130
7 644 0.93% 0 0.00% 102 0.95% 2 0.01% 20.14.136.40
8 624 0.91% 0 0.00% 99 0.92% 96 0.46% crawl-66-249-66-198.googlebot.com
9 557 0.81% 0 0.00% 88 0.82% 0 0.00% 216.244.66.202
10 537 0.78% 0 0.00% 85 0.79% 104 0.50% crawl-66-249-66-199.googlebot.com

Top 30 of 596 Total Referrers
# Hits Referrer
1 66227 96.10% - (Direct Request)
2 56 0.08% binance.com
3 22 0.03% https://tv.doramy.info
4 20 0.03% http://zhurnal.net/
5 18 0.03% http://www.baidu.com/
6 18 0.03% http://zhurnal.net
7 16 0.02% https://appochin.ru/
8 16 0.02% https://pochinpro.ru/
9 16 0.02% https://telegram-forum.ru/
10 15 0.02% http://zhurnal.net/index.php
11 14 0.02% https://nado-vizu.ru
12 14 0.02% https://roadres.com
13 14 0.02% https://tv.mydoramy.info
14 14 0.02% https://www.auto-dd.ru
15 14 0.02% https://www.google.com/
16 14 0.02% https://xn----7sban5bzaif6i.xn--p1ai/
17 14 0.02% https://yoopsty.com
18 10 0.01% http://m.baidu.com/link
19 9 0.01% http://zhurnal.net/ww/zw
20 8 0.01% https://interwork-group.com
21 8 0.01% www.google.com
22 7 0.01% https://google.com/
23 6 0.01% http://kythuatbot.blogspot.com/
24 6 0.01% http://zhurnal.net/admin/cores
25 6 0.01% http://zhurnal.net/solr/admin/cores
26 6 0.01% https://absglass.ru
27 6 0.01% https://adamdaria.ru
28 6 0.01% https://ditec.ru
29 6 0.01% https://it-concept16.ru
30 6 0.01% https://kaclinic.ru

Top 15 of 2658 Total User Agents
# Hits User Agent
1 18323 26.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 4137 6.00% Turnitin (https://bit.ly/2UvnfoQ)
3 3124 4.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
4 2615 3.79% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
5 2060 2.99% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 1915 2.78% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 1781 2.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1718 2.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1499 2.18% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 1364 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1313 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 1050 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36
13 1050 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 965 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 890 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile

Usage by Country for December 2024

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 40947 59.42% 0 0.00% 6473 60.45% Unresolved/Unknown
2 14436 20.95% 0 0.00% 2216 20.69% Commercial (com)
3 5337 7.74% 0 0.00% 844 7.88% Network (net)
4 2414 3.50% 0 0.00% 382 3.57% Germany
5 1719 2.49% 0 0.00% 272 2.54% European Union
6 1083 1.57% 0 0.00% 171 1.60% Brazil
7 966 1.40% 0 0.00% 32 0.30% Russian Federation
8 303 0.44% 0 0.00% 48 0.45% France
9 288 0.42% 0 0.00% 46 0.43% Educational (edu)
10 187 0.27% 0 0.00% 30 0.28% Czech Republic
11 142 0.21% 0 0.00% 22 0.21% Australia
12 138 0.20% 0 0.00% 22 0.20% Slovenia
13 109 0.16% 0 0.00% 17 0.16% Canada
14 99 0.14% 0 0.00% 16 0.15% China
15 78 0.11% 0 0.00% 12 0.12% Japan
16 76 0.11% 0 0.00% 12 0.11% Poland
17 70 0.10% 0 0.00% 11 0.10% Netherlands
18 65 0.09% 0 0.00% 10 0.10% Taiwan
19 52 0.08% 0 0.00% 8 0.08% Generic Business (biz)
20 51 0.07% 0 0.00% 8 0.07% Non-Profit (org)
21 32 0.05% 0 0.00% 5 0.05% Argentina
22 26 0.04% 0 0.00% 4 0.04% Mexico
23 18 0.03% 0 0.00% 3 0.03% St. Helena
24 17 0.02% 0 0.00% 3 0.03% Ecuador
25 16 0.02% 0 0.00% 3 0.02% Turkey
26 16 0.02% 0 0.00% 3 0.02% Viet Nam
27 15 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
28 14 0.02% 0 0.00% 2 0.02% Belarus
29 13 0.02% 0 0.00% 2 0.02% Uzbekistan
30 12 0.02% 0 0.00% 2 0.02% Ukraine


Generated by Webalizer Version 2.23